
Antminer L3+
Bitmain

Most Profitable Coins
Power cost
$/kWt
Coin | Current Price | Difficulty | Day | Month | Year |
---|---|---|---|---|---|
D Dogecoin | 0.17258 | 2.94426256 | -1.22 | -36.6 | -445.3 |
D DGB-Scrypt | 0.01039 | 9.67607288 | -1.63 | -48.9 | -594.95 |
L Litecoin | 82.06 | 0.00074695 | -1.67 | -50.1 | -609.55 |
C Catcoin | 0.111364 | 0.33550512 | -1.69 | -50.7 | -616.85 |
P Pepecoin | 0.0002028 | 4.29831986 | -1.73 | -51.9 | -631.45 |
B Bells | 0.19025 | 0.00495218 | -1.73 | -51.9 | -631.45 |
Mining Pools
- Visit PoolF2poolhttps://www.f2pool.com/
- Visit PoolBinance Poolbinance-pool
- Visit PoolDxPooldxpool
- Visit PoolLuxorluxor
- Visit Pooliceminingicemining
- Visit PoolMinerPoolMinerPool
- Visit PoolMining Pool HubMining Pool Hub
- Visit PoolMining-DutchMining-Dutch
- Visit PoolSuprnovaSuprnova