
Antminer L3+
Bitmain

Most Profitable Coins
Power cost
$/kWt
Coin | Current Price | Difficulty | Day | Month | Year |
---|---|---|---|---|---|
D Dogecoin | 0.19639 | 2.92922938 | -1.15 | -34.5 | -419.75 |
L Litecoin | 106.88 | 0.00070085 | -1.66 | -49.8 | -605.9 |
D DGB-Scrypt | 0.00814 | 5.72283198 | -1.68 | -50.4 | -613.2 |
C Catcoin | 0.087424 | 0.48592606 | -1.69 | -50.7 | -616.85 |
P Pepecoin | 0.00057494 | 2.66025501 | -1.73 | -51.9 | -631.45 |
B Bells | 0.2494 | 0.00525812 | -1.73 | -51.9 | -631.45 |
Mining Pools
- Visit PoolF2poolhttps://www.f2pool.com/
- Visit PoolBinance Poolbinance-pool
- Visit PoolDxPooldxpool
- Visit PoolLuxorluxor
- Visit Pooliceminingicemining
- Visit PoolMinerPoolMinerPool
- Visit PoolMining Pool HubMining Pool Hub
- Visit PoolMining-DutchMining-Dutch
- Visit PoolSuprnovaSuprnova