
Antminer L3++
Bitmain

Most Profitable Coins
Power cost
$/kWt
Coin | Current Price | Difficulty | Day | Month | Year |
---|---|---|---|---|---|
D Dogecoin | 0.22904 | 3.084995 | -1.56 | -46.8 | -569.4 |
D DGB-Scrypt | 0.01019 | 9.23911068 | -2.18 | -65.4 | -795.7 |
L Litecoin | 96.54 | 0.00092196 | -2.18 | -65.4 | -795.7 |
C Catcoin | 0.237528 | 0.14326204 | -2.24 | -67.2 | -817.6 |
P Pepecoin | 0.0001904 | 4.75210213 | -2.27 | -68.1 | -828.55 |
B Bells | 0.226025 | 0.00675375 | -2.27 | -68.1 | -828.55 |
Mining Pools
- Visit PoolF2poolhttps://www.f2pool.com/
- Visit PoolBinance Poolbinance-pool
- Visit PoolDxPooldxpool
- Visit PoolLuxorluxor
- Visit Pooliceminingicemining
- Visit PoolMinerPoolMinerPool
- Visit PoolMining Pool HubMining Pool Hub
- Visit PoolMining-DutchMining-Dutch
- Visit PoolSuprnovaSuprnova