
Antminer L3+
Bitmain

Most Profitable Coins
Power cost
$/kWt
Coin | Current Price | Difficulty | Day | Month | Year |
---|---|---|---|---|---|
D Dogecoin | 0.1901 | 2.1568872 | -1.43 | -42.9 | -521.95 |
D DGB-Scrypt | 0.00868 | 10.37757153 | -1.75 | -52.5 | -638.75 |
L Litecoin | 90.01 | 0.00090517 | -1.76 | -52.8 | -642.4 |
C Catcoin | 0.179853 | 0.27459067 | -1.79 | -53.7 | -653.35 |
P Pepecoin | 0.0002265 | 4.08206893 | -1.84 | -55.2 | -671.6 |
B Bells | 0.1936625 | 0.0045454 | -1.84 | -55.2 | -671.6 |
Mining Pools
- Visit PoolF2poolhttps://www.f2pool.com/
- Visit PoolBinance Poolbinance-pool
- Visit PoolDxPooldxpool
- Visit PoolLuxorluxor
- Visit Pooliceminingicemining
- Visit PoolMinerPoolMinerPool
- Visit PoolMining Pool HubMining Pool Hub
- Visit PoolMining-DutchMining-Dutch
- Visit PoolSuprnovaSuprnova