
Antminer L3+
Bitmain

Most Profitable Coins
Power cost
$/kWt
Coin | Current Price | Difficulty | Day | Month | Year |
---|---|---|---|---|---|
D Dogecoin | 0.18484 | 4.54828662 | -1 | -30 | -365 |
D DGB-Scrypt | 0.01021 | 8.24456025 | -1.76 | -52.8 | -642.4 |
L Litecoin | 86.7 | 0.00088922 | -1.76 | -52.8 | -642.4 |
C Catcoin | 0.099494 | 0.45252887 | -1.79 | -53.7 | -653.35 |
P Pepecoin | 0.0002811 | 9.32128025 | -1.84 | -55.2 | -671.6 |
B Bells | 0.198025 | 0.00702773 | -1.84 | -55.2 | -671.6 |
Mining Pools
- Visit PoolF2poolhttps://www.f2pool.com/
- Visit PoolBinance Poolbinance-pool
- Visit PoolDxPooldxpool
- Visit PoolLuxorluxor
- Visit Pooliceminingicemining
- Visit PoolMinerPoolMinerPool
- Visit PoolMining Pool HubMining Pool Hub
- Visit PoolMining-DutchMining-Dutch
- Visit PoolSuprnovaSuprnova