
Antminer L3+
Bitmain

Most Profitable Coins
Power cost
$/kWt
Coin | Current Price | Difficulty | Day | Month | Year |
---|---|---|---|---|---|
D Dogecoin | 0.21620492 | 2.48200294 | -1.3 | -39 | -474.5 |
D DGB-Scrypt | 0.00808 | 14.56643381 | -1.72 | -51.6 | -627.8 |
C Catcoin | 0.16391845 | 0.56361664 | -1.75 | -52.5 | -638.75 |
L Litecoin | 113.1 | 0.00075965 | -1.75 | -52.5 | -638.75 |
P Pepecoin | 0.00036506 | 2.65822228 | -1.84 | -55.2 | -671.6 |
B Bells | 0.23706987 | 0.00489385 | -1.84 | -55.2 | -671.6 |
Mining Pools
- Visit PoolF2poolhttps://www.f2pool.com/
- Visit PoolBinance Poolbinance-pool
- Visit PoolDxPooldxpool
- Visit PoolLuxorluxor
- Visit Pooliceminingicemining
- Visit PoolMinerPoolMinerPool
- Visit PoolMining Pool HubMining Pool Hub
- Visit PoolMining-DutchMining-Dutch
- Visit PoolSuprnovaSuprnova