
Antminer L7
Bitmain

Most Profitable Coins
Power cost
$/kWt
Coin | Current Price | Difficulty | Day | Month | Year |
---|---|---|---|---|---|
D Dogecoin | 0.20025 | 46.06298489 | 1.82 | 54.6 | 664.3 |
D DGB-Scrypt | 0.00832 | 162.39227957 | -6.05 | -181.5 | -2208.25 |
L Litecoin | 108 | 0.01223699 | -6.08 | -182.4 | -2219.2 |
C Catcoin | 0.087425 | 8.48442329 | -6.66 | -199.8 | -2430.9 |
P Pepecoin | 0.00056713 | 46.81835746 | -7.37 | -221.1 | -2690.05 |
B Bells | 0.254 | 0.09180845 | -7.38 | -221.4 | -2693.7 |
Mining Pools
- Visit PoolF2poolhttps://www.f2pool.com/
- Visit PoolBinance Poolbinance-pool
- Visit PoolDxPooldxpool
- Visit PoolLuxorluxor
- Visit Pooliceminingicemining
- Visit PoolMinerPoolMinerPool
- Visit PoolMining Pool HubMining Pool Hub
- Visit PoolMining-DutchMining-Dutch
- Visit PoolSuprnovaSuprnova