
Antminer L7
Bitmain

Most Profitable Coins
Power cost
$/kWt
Coin | Current Price | Difficulty | Day | Month | Year |
---|---|---|---|---|---|
D Dogecoin | 0.19866 | 42.00052279 | 0.94 | 28.2 | 343.1 |
D DGB-Scrypt | 0.00892 | 163.01311504 | -5.95 | -178.5 | -2171.75 |
L Litecoin | 96.14 | 0.0128587 | -6.16 | -184.8 | -2248.4 |
C Catcoin | 0.092394 | 6.17410807 | -6.83 | -204.9 | -2492.95 |
P Pepecoin | 0.00027 | 79.45215889 | -7.38 | -221.4 | -2693.7 |
B Bells | 0.2838 | 0.0836244 | -7.38 | -221.4 | -2693.7 |
Mining Pools
- Visit PoolF2poolhttps://www.f2pool.com/
- Visit PoolBinance Poolbinance-pool
- Visit PoolDxPooldxpool
- Visit PoolLuxorluxor
- Visit Pooliceminingicemining
- Visit PoolMinerPoolMinerPool
- Visit PoolMining Pool HubMining Pool Hub
- Visit PoolMining-DutchMining-Dutch
- Visit PoolSuprnovaSuprnova