
Antminer L7
Bitmain

Most Profitable Coins
Power cost
$/kWt
Coin | Current Price | Difficulty | Day | Month | Year |
---|---|---|---|---|---|
D Dogecoin | 0.17258 | 53.51080365 | 1.83 | 54.9 | 667.95 |
D DGB-Scrypt | 0.01039 | 175.8587849 | -5.57 | -167.1 | -2033.05 |
L Litecoin | 82.06 | 0.01357547 | -6.29 | -188.7 | -2295.85 |
C Catcoin | 0.111364 | 6.09767246 | -6.72 | -201.6 | -2452.8 |
P Pepecoin | 0.0002028 | 78.12025784 | -7.38 | -221.4 | -2693.7 |
B Bells | 0.19025 | 0.09000393 | -7.38 | -221.4 | -2693.7 |
Mining Pools
- Visit PoolF2poolhttps://www.f2pool.com/
- Visit PoolBinance Poolbinance-pool
- Visit PoolDxPooldxpool
- Visit PoolLuxorluxor
- Visit Pooliceminingicemining
- Visit PoolMinerPoolMinerPool
- Visit PoolMining Pool HubMining Pool Hub
- Visit PoolMining-DutchMining-Dutch
- Visit PoolSuprnovaSuprnova