
Antminer L7
Bitmain

Most Profitable Coins
Power cost
$/kWt
Coin | Current Price | Difficulty | Day | Month | Year |
---|---|---|---|---|---|
D Dogecoin | 0.21945 | 64.65873846 | 6.79 | 203.7 | 2478.35 |
D DGB-Scrypt | 0.01052 | 177.18297263 | -5.54 | -166.2 | -2022.1 |
L Litecoin | 97.21 | 0.01367963 | -6.07 | -182.1 | -2215.55 |
C Catcoin | 0.170349 | 7.58896512 | -6.11 | -183.3 | -2230.15 |
P Pepecoin | 0.0001985 | 91.9366432 | -7.38 | -221.4 | -2693.7 |
B Bells | 0.2906875 | 0.08086526 | -7.38 | -221.4 | -2693.7 |
Mining Pools
- Visit PoolF2poolhttps://www.f2pool.com/
- Visit PoolBinance Poolbinance-pool
- Visit PoolDxPooldxpool
- Visit PoolLuxorluxor
- Visit Pooliceminingicemining
- Visit PoolMinerPoolMinerPool
- Visit PoolMining Pool HubMining Pool Hub
- Visit PoolMining-DutchMining-Dutch
- Visit PoolSuprnovaSuprnova