
Antminer L7
Bitmain

Most Profitable Coins
Power cost
$/kWt
Coin | Current Price | Difficulty | Day | Month | Year |
---|---|---|---|---|---|
D Dogecoin | 0.23133 | 60.11003022 | 6.51 | 195.3 | 2376.15 |
D DGB-Scrypt | 0.00905 | 183.21447412 | -5.74 | -172.2 | -2095.1 |
L Litecoin | 119.67 | 0.0123346 | -5.92 | -177.6 | -2160.8 |
C Catcoin | 0.163511 | 8.31159004 | -6.04 | -181.2 | -2204.6 |
P Pepecoin | 0.000526 | 57.61754091 | -7.37 | -221.1 | -2690.05 |
B Bells | 0.2595 | 0.08166946 | -7.38 | -221.4 | -2693.7 |
Mining Pools
- Visit PoolF2poolhttps://www.f2pool.com/
- Visit PoolBinance Poolbinance-pool
- Visit PoolDxPooldxpool
- Visit PoolLuxorluxor
- Visit Pooliceminingicemining
- Visit PoolMinerPoolMinerPool
- Visit PoolMining Pool HubMining Pool Hub
- Visit PoolMining-DutchMining-Dutch
- Visit PoolSuprnovaSuprnova