
Antminer L9
Bitmain

Most Profitable Coins
Power cost
$/kWt
Coin | Current Price | Difficulty | Day | Month | Year |
---|---|---|---|---|---|
D Dogecoin | 0.17406 | 65.85699036 | 4.2 | 126 | 1533 |
D DGB-Scrypt | 0.00915 | 279.71153967 | -4.7 | -141 | -1715.5 |
L Litecoin | 84.29 | 0.02376398 | -5.26 | -157.8 | -1919.9 |
C Catcoin | 0.192137 | 4.95266044 | -6.31 | -189.3 | -2303.15 |
B Bells | 0.24145999 | 0.17312602 | -7.22 | -216.6 | -2635.3 |
P Pepecoin | 0.0002053 | 135.24074238 | -7.23 | -216.9 | -2638.95 |
Mining Pools
- Visit PoolF2poolhttps://www.f2pool.com/
- Visit PoolBinance Poolbinance-pool
- Visit PoolDxPooldxpool
- Visit PoolLuxorluxor
- Visit Pooliceminingicemining
- Visit PoolMinerPoolMinerPool
- Visit PoolMining Pool HubMining Pool Hub
- Visit PoolMining-DutchMining-Dutch
- Visit PoolSuprnovaSuprnova