
Antminer L9
Bitmain

Most Profitable Coins
Power cost
$/kWt
Coin | Current Price | Difficulty | Day | Month | Year |
---|---|---|---|---|---|
D Dogecoin | 0.21620492 | 66.18674497 | 7.05 | 211.5 | 2573.25 |
D DGB-Scrypt | 0.00808 | 388.43823502 | -4.12 | -123.6 | -1503.8 |
C Catcoin | 0.16391845 | 15.02977712 | -4.8 | -144 | -1752 |
L Litecoin | 113.1 | 0.02025745 | -4.97 | -149.1 | -1814.05 |
P Pepecoin | 0.00036506 | 70.88592748 | -7.23 | -216.9 | -2638.95 |
B Bells | 0.23706987 | 0.13050264 | -7.23 | -216.9 | -2638.95 |
Mining Pools
- Visit PoolF2poolhttps://www.f2pool.com/
- Visit PoolBinance Poolbinance-pool
- Visit PoolDxPooldxpool
- Visit PoolLuxorluxor
- Visit Pooliceminingicemining
- Visit PoolMinerPoolMinerPool
- Visit PoolMining Pool HubMining Pool Hub
- Visit PoolMining-DutchMining-Dutch
- Visit PoolSuprnovaSuprnova