
Antminer L9
Bitmain

Most Profitable Coins
Power cost
$/kWt
Coin | Current Price | Difficulty | Day | Month | Year |
---|---|---|---|---|---|
D Dogecoin | 0.16571 | 61.15207888 | 2.87 | 86.1 | 1047.55 |
D DGB-Scrypt | 0.00768 | 301.61032694 | -4.94 | -148.2 | -1803.1 |
C Catcoin | 0.163509 | 13.87509772 | -4.99 | -149.7 | -1821.35 |
L Litecoin | 84.89 | 0.02430963 | -5.2 | -156 | -1898 |
B Bells | 0.2306 | 0.1101754 | -7.23 | -216.9 | -2638.95 |
P Pepecoin | 0.0001771 | 119.85463092 | -7.24 | -217.2 | -2642.6 |
Mining Pools
- Visit PoolF2poolhttps://www.f2pool.com/
- Visit PoolBinance Poolbinance-pool
- Visit PoolDxPooldxpool
- Visit PoolLuxorluxor
- Visit Pooliceminingicemining
- Visit PoolMinerPoolMinerPool
- Visit PoolMining Pool HubMining Pool Hub
- Visit PoolMining-DutchMining-Dutch
- Visit PoolSuprnovaSuprnova