
DG Home 1
Elphapex

Most Profitable Coins
Power cost
$/kWt
Coin | Current Price | Difficulty | Day | Month | Year |
---|---|---|---|---|---|
D Dogecoin | 0.19034 | 18.56002208 | 2.19 | 65.7 | 799.35 |
D DGB-Scrypt | 0.00914 | 34.5836799 | -1.02 | -30.6 | -372.3 |
L Litecoin | 88.51 | 0.0029224 | -1.08 | -32.4 | -394.2 |
C Catcoin | 0.289976 | 0.65718468 | -1.15 | -34.5 | -419.75 |
P Pepecoin | 0.0002656 | 18.906826 | -1.33 | -39.9 | -485.45 |
B Bells | 0.22032504 | 0.02473254 | -1.33 | -39.9 | -485.45 |
Mining Pools
- Visit PoolF2poolhttps://www.f2pool.com/
- Visit PoolBinance Poolbinance-pool
- Visit PoolDxPooldxpool
- Visit PoolLuxorluxor
- Visit Pooliceminingicemining
- Visit PoolMinerPoolMinerPool
- Visit PoolMining Pool HubMining Pool Hub
- Visit PoolMining-DutchMining-Dutch
- Visit PoolSuprnovaSuprnova