
Mini-DOGE III Plus
Goldshell

Most Profitable Coins
Power cost
$/kWt
Coin | Current Price | Difficulty | Day | Month | Year |
---|---|---|---|---|---|
D Dogecoin | 0.2128 | 2.90206636 | -0.46 | -13.8 | -167.9 |
L Litecoin | 98.31 | 0.00113931 | -0.97 | -29.1 | -354.05 |
D DGB-Scrypt | 0.00902 | 9.31870668 | -1 | -30 | -365 |
C Catcoin | 0.084512 | 0.48718008 | -1.04 | -31.2 | -379.6 |
P Pepecoin | 0.0002497 | 4.39449195 | -1.08 | -32.4 | -394.2 |
B Bells | 0.2946 | 0.00647379 | -1.08 | -32.4 | -394.2 |
Mining Pools
- Visit PoolF2poolhttps://www.f2pool.com/
- Visit PoolBinance Poolbinance-pool
- Visit PoolDxPooldxpool
- Visit PoolLuxorluxor
- Visit Pooliceminingicemining
- Visit PoolMinerPoolMinerPool
- Visit PoolMining Pool HubMining Pool Hub
- Visit PoolMining-DutchMining-Dutch
- Visit PoolSuprnovaSuprnova